Product category: sea pole
Article No.: carbon sea rod
Material: carbon
1 style: 1.8
2 Style: 2.1
3 styles: 2.4
4 styles: 2.7
5 styles: 3.0
6 styles: 3.6
7 style: 12+1 axis 3000 gapless metal head wheel
8 style: 12+1 shaft 5000 gapless metal head wheel
Size(m) | Antecedent path (mm) | Diameter(mm) | Number of segments | Contraction length(cm) | Real length(m) | |
---|---|---|---|---|---|---|
1.8 | 1.9 | 15 | 6 | 40 | 1.93 | |
2.1 | 1.9 | 17.2 | 7 | 43 | 2.19 | |
2.4 | 1.9 | 19 | 8 | 44 | 2.48 | |
2.7 | 1.9 | 20.8 | 9 | 44 | 2.72 | |
3.0 | 1.9 | 22.8 | 10 | 47 | 3.01 | |
3.6 | 1.9 | 24.8 | 11 | 47 | 3.35 |
By signing up, you have the opportunity to never miss out on discounts again!